Result - 935 - Kuchuppudi (Girls), HSS General
Published as on 09 Mar 2023 at 12:24:42 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 2593 | 139 | AISWARYA S | 12 | 38057 - Catholicate H.S.S Pathanamthitta, Pathanamthitta | A | 5 | ||
2 | 8816 | 131 | ANAVADYA RAJESH | 11 | 13043 - NSS HSS ALAKODE, Kannur | A | 5 | ||
3 | 5567 | 101 | APARNA RAJU | 11 | 24040 - M. A. S. M. V. H. S. S Venmanad, Thrissur | A | 5 |
UPGRADED TO A GRADE Download Proceedings Draft |
|
4 | 4396 | 140 | DEVIKA PRADEEP | 12 | 29009 - Govt. High School West Kodikulam, Idukki | A | 5 | ||
5 | 1366 | 114 | DRISHYA SOORAJ | 11 | 43086 - Carmel E. M. Girls H. S. S. Vazhuthacaud, Thiruvananthapuram | A | 5 | ||
6 | 1596 | 130 | GAUTHAMY R S | 11 | 40001 - Govt HSS Anchal West, Kollam | A | 5 | ||
7 | 6721 | 137 | GAYATHRI U | 12 | 48086 - S S H S S Moorkanad, Malappuram | A | 5 | ||
8 | 3804 | 112 | GOURY BIJU | 12 | 31083 - St.John Nephumsian`s H S S Kozhuvanal, Kottayam | A | 5 | ||
9 | 7091 | 108 | GOWRI NANDANA | 12 | 17051 - Silver Hills H. S. S., Kozhikode | A | 5 | ||
10 | 10697 * | 102 | LAKSHMI VIJAYAN | 12 | 23024 - N H S S IRINJALAKUDA, Thrissur | A | 5 | ||
11 | 3089 | 109 | MEENAKSHY A V | 12 | 35027 - Govt. B. H. S. S. Harippad, Alappuzha | A | 5 | ||
12 | 9188 | 116 | MRIDULA A | 11 | 12025 - Rajahs H.S.S Nileshwar, Kasaragod | A | 5 | ||
13 | 7312 * | 118 | PUNYA S | 12 | 17020 - St. Joseph`s Anglo Indian Girls H. S. S, Kozhikode | A | 5 |
BRACKETED ALONGWITH CODE NUMBER 108 Download Proceedings Draft |
|
14 | 6311 | 113 | SNEHA M R | 12 | 20021 - Shornur. St. Therese. H. S. S, Palakkad | A | 5 | ||
15 | 7920 | 121 | SOORYAGAYATHRI M S | 12 | 15046 - G H S S Koleri, Wayanad | A | 5 | ||
16 | 4572 | 136 | VARSHA SREEKUMAR | 12 | 25002 - Vidyadhiraja Vidya Bhavan E. M. H. S. Aluva, Ernakulam | A | 5 | ||
17 | 10076 * | 115 | DIYA N RAJ | 11 | 43034 - St. Mary`s H. S. S. Pattom, Thiruvananthapuram | 0 | |||
18 | 10626 * | 129 | NEEHARIKA BALAN | 11 | 12059 - G. H. S. S. Udinoor, Kasaragod | 0 | |||
19 | 10047 * | 117 | PARVATI KRISHNA | 12 | 35018 - Govt. Model H. S. S. Ambalapuzha, Alappuzha | 0 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
||
20 | 10476 * | 119 | SREDHA JAGADEESH | 12 | 42014 - S S V G H S S Chirayinkeezhu, Thiruvananthapuram | 0 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
||
21 | 2558 * | 138 | SUNU SABU | 12 | 37004 - Govt.H.S.S. Thottakonam, Pathanamthitta | 0 | |||
22 | 5460 ** | 110 | ANAYA E D | 11 | 24013 - Bethany St. John`s E. M. H. S Kunnamkulam, Thrissur | ||||
23 | 9480 ** | 111 | ANUSREE G K | 12 | 21037 - K. K. M. H. S. S. Vandithavalam, Palakkad |
* Special Order Entry | |||||||||
** Withheld Entry |